Soft solders are metallic additional material that is used to connect metallic parts by means of soldering. The temperature of solders is lower that the melting temperature of the parts being soldered; for soft solders it is lower than 450°C. The long–term experience and modern technology enable us to produce solders corresponding with strictest European standards. We make a wide range of shapes and chemical compositions of soft solders for electronics, electrotechnics, and industrial soldering
Soft Solders containing Germanium – leaflet (English and Czech) 18. 12. 2020
Range of products
Soldering alloys:
Alloy | Norm | Melting temperature |
Sn96Ag4 | ČSN EN ISO 9453 | 221°C |
Sn97Ag3 | ČSN EN ISO 9453 | 221-223°C |
Sn95,5Ag3, 8Cu0,7 | ČSN EN ISO 9453 | 217-218°C |
Sn96,5Ag3Cu0,5 | ČSN EN ISO 9453 | 217-220°C |
Sn97Cu3 | ČSN EN ISO 9453 | 230-250°C |
Sn99Ag0, 3Cu0,7 | - | 217-228°C |
Sn99,3Cu0,7 | ČSN EN ISO 9453 | 230-240°C |
Diameter: 0,5-6,0 mm
Packaging (cívky): 100g, 250 g, 500g, 1 kg, 2 kg, 8 kg, 15 kg
Soldering alloys:
Alloy | Norm | Melting temperature |
Sn96Ag4 | ČSN EN ISO 9453 | 221°C |
Sn97Ag3 | ČSN EN ISO 9453 | 221-223°C |
Sn95,5Ag3, 8Cu0,7 | ČSN EN ISO 9453 | 217-218°C |
Sn96,5Ag3Cu0,5 | ČSN EN ISO 9453 | 217-220°C |
Sn97Cu3 | ČSN EN ISO 9453 | 230-250°C |
Sn99Ag0, 3Cu0,7 | - | 217-228°C |
Sn99,3Cu0,7 | ČSN EN ISO 9453 | 230-240°C |
Sn70Zn30 | PN 681-226 | 200-320°C |
SnCuNi(P) | - | - |
Diameter: 0,5-3 mm
Packaging (cívky): 100g, 250g, 500g, 1kg, 2 kg
Soldering fluxes for tube solders:
Trade name | Type according to the CSN standard EN 29454-1 | Type according to DIN 8511 | Standard content of soldering flux (%) | Use |
MTL461 | 1.1.3.B | F-SW32 | 1,4 - 2 | Rinseless soldering flux |
F1 | 1.1.2.B | F-SW26 | 2 - 2,5 | Rinseless soldering flux for sophisticated electronics |
Bars for machine soldering:
Alloy | Norm | Melting temperature |
Sn96Ag4 | ČSN EN ISO 9453 | 221°C |
Sn97Ag3 | ČSN EN ISO 9453 | 221-223°C |
Sn95,5Ag3, 8Cu0,7 | ČSN EN ISO 9453 | 217-218°C |
Sn96,5Ag3Cu0,5 | ČSN EN ISO 9453 | 217-220°C |
Sn97Cu3 | ČSN EN ISO 9453 | 230-250°C |
Sn99Ag0, 3Cu0,7 | - | 217-228°C |
Sn99,3Cu0,7 | ČSN EN ISO 9453 | 230-240°C |
SnCuNi(P) | - | - |
Bars (H x W x L): 13x24x350 mm, 12x25x400 mm, 20x50x490 mm
SnP2 – cutted wire (5 mm)
Soldering wires:
Alloy | Norm | Melting temperature |
Sn60Pb40 | ČSN EN ISO 9453 | 183-190°C |
Sn50Pb50 | ČSN EN ISO 9453 | 183-215°C |
Pb60Sn40 | ČSN EN ISO 9453 | 183-235°C |
Pb70Sn30 | ČSN EN ISO 9453 | 183-255°C |
Pb75Sn25 | PN 681-220 | 183-262°C |
Pb80Sn20 | ČSN EN ISO 9453 | 183-280°C |
Diameter: 1-6 mm
Packaging (coils): 100g, 250 g, 500 g, 1, kg, 2 kg, 5 kg, 10 kg, 20 kg
Soldering wires:
Alloy | Norm | Melting temperature |
PbSn5,5Ag2,5 | PN 681-111 | 286-301°C |
PbSn2,5Ag2,5 | PN 681-111 | 300-305°C |
PbSn15Ag1 | PN 681-111 | 200-280°C |
PbSn20Zn4,5 | PN681-117 | - |
PbSn25Zn1,5 | PN681-121 | - |
Pb48Sn32Bi | PN 681-207 | 140-160°C |
Sn50Pb32Cd | ČSN EN 29453 | 145°C |
Packaging: 1 kg
Diameter: 1 mm, 2 mm, 3 mm
Tube Solders:
Alloy | Norm | Melting temperature |
Sn63Pb37 | ČSN EN ISO 9453 | 183°C |
Sn60Pb40 | ČSN EN ISO 9453 | 183-190°C |
Sn50Pb50 | ČSN EN ISO 9453 | 183-215°C |
Pb60Sn40 | ČSN EN ISO 9453 | 183-235°C |
Sn62Pb37Cu1 | PN 681-214 | 183°C |
Sn60Pb38Cu2 | ČSN EN ISO 9453 | 183-190°C |
Sn62,5Pb36Ag1,5 | PN 681-215 | 179°C |
Sn62Pb36Ag2 | ČSN EN ISO 9453 | 178-190°C |
Sn57Pb39Ag4 | PN 681-111 | 175-180°C |
Packaging: 100g, 250 g, 500g, 1 kg, 2 kg
Diameter: 0,5-3mm
Fluxes:
Trade name | Type according to the CSN standard EN 29454-1 | Type according to DIN 8511 | Standard content of soldering flux (%) | Use |
MTL401 | 1.1.3.B | F-SW32 | 2 - 2,5 | Rinseless soldering flux |
MTL461 | 1.1.3.B | F-SW32 | 1,4 - 2 | Rinseless soldering flux for sophisticated electronics |
L3 | 1.1.3.B | F-SW32 | 1,25 - 1,75 | Sophisticated electronics, SMD |
F1 | 1.1.2.B | F-SW26 | 2 - 2,5 | Rinseless soldering flux for sophisticated electronics |
MTL468 | 1.1.2.B | F-SW26 | 1,4 - 2 | Rinseless soldering flux for sophisticated electronics |
MT-SW 24/2 | 2.1.2.B | F-SW24 | 1,5 -2,5 | For non-ferous metals soldering, mainly soldering of zinc |
MT-SW 24/3 | 2.1.2.B | F-SW24 | 1,5 -2,5 | For non-ferrous metals soldering, mainly soldering of zinc |
MTV 125 | 2.1.2.B | F-LW3 | 1,8 - 2,3 | Soldering of nickel, steel, non-ferrous metals, rinse necessary |
FB 12-11 | 3.1.1.B | F-SW21 | 2,5 - 3 | Connections that are soldered with difficulty, rinse necessary |
MTV009 | 3.1.1.B | F-SW12 | 2 - 3,5 | Torch soldering upto 750 °C, rinseable |
MTV009B | 3.1.1.B | F-SW12 | 2,5 - 3,5 | Torch soldering, nickel, antimony, steel, rinse necessary |
MTR-661T | 3.1.1.B | F-SW12 | 1,8 - 2,7 | Sophisticated electronics, SMD |
Bars for machine soldering:
Alloy | Norm | Melting temperature |
Sn63Pb37 | ČSN EN ISO 9453 | 183°C |
Bars(H x W x L): 13 x24 x 350 mm, 12 x 25 x 400 mm, 20 x 50 x 490 mm
SnPbP1,5 – cutted wire (5 g)
Soldering wires:
Alloy | Norm | Melting temperature |
Sn97Ag3 | ČSN EN ISO 9453 | 221-223°C |
Sn97Cu3 | ČSN EN ISO 9453 | 230-250°C |
Diameter: 2-3 mm
Coil: 250 g, 500 g, 1 kg, 2 kg
Solder belt:
Alloy | Norm | Melting temperature |
Sn70Zn30 | PN 661-226 | 200-320°C |
Dimension: 2 x 10 x 500 mm
Cast bars:
Soldering alloy | Top melting temperature °C (liquidus) | Low melting temperature °C (solidus) |
S-Pb92Sn8 | 305 | 280 |
S-Pb82Sn18 | 270 | 183 |
S-Pb75Sn25 | 260 | 183 |
S-Pb70Sn30 | 255 | 183 |
S-Pb60Sn40 | 235 | 183 |
S-Pb50Sn50 | 215 | 183 |
S-Sn60Pb40 | 190 | 183 |
S-Sn90Pb10 | 220 | 183 |
S-Sn99,75 | 232 | 232 |
Dimension: 10 x 10 x 10 x 500 mm
Trade name | Type according to the CSN standard EN 29454-1 | Type according to DIN 8511 | Standard content of soldering flux (%) | Use |
MTL401 | 1.1.3.B | F-SW32 | 2 - 2,5 | Rinseless soldering flux |
MTL461 | 1.1.3.B | F-SW32 | 1,4 - 2 | Rinseless soldering flux for sophisticated electronics |
L3 | 1.1.3.B | F-SW32 | 1,25 - 1,75 | Sophisticated electronics, SMD |
F1 | 1.1.2.B | F-SW26 | 2 - 2,5 | Rinseless soldering flux for sophisticated electronics |
MTL468 | 1.1.2.B | F-SW26 | 1,4 - 2 | Rinseless soldering flux for sophisticated electronics |
MT-SW 24/2 | 2.1.2.B | F-SW24 | 1,5 -2,5 | For non-ferrous metals soldering, mainly soldering of zinc |
MT-SW 24/3 | 2.1.2.B | F-SW24 | 1,5 -2,5 | For non-ferrous metals soldering, mainly soldering of zinc |
MTV 125 | 2.1.2.B | F-LW3 | 1,8 - 2,3 | Soldering of nickel, steel, non-ferrous metals, rinse necessary |
FB 12-11 | 3.1.1.B | F-SW21 | 2,5 - 3 | Connections that are soldered with difficulty, rinse necessary |
MTV009 | 3.1.1.B | F-SW12 | 2 - 3,5 | Torch soldering upto 750 °C, rinseable |
MTV009B | 3.1.1.B | F-SW12 | 2,5 - 3,5 | Torch soldering, nickel, antimony, steel, rinse necessary |
MTR-661T | 3.1.1.B | F-SW12 | 1,8 - 2,7 | Sophisticated electronics, SMD |
Phone/Fax | |||
Division Director | |||
Ing. Josef Vohnout | +420 318 470 379 | vohnout@kovopb.cz | |
Deputy Director, For Trade | |||
Mgr. Ivo Kašpar | +420 318 470 238 +420 702 246 199 |
kaspar@kovopb.cz | |
Marketing and sales specialist | |||
Ing. Jiří Boroň | +420 318 470 237 +420 724 026 017 |
boron@kovopb.cz | |
Sales (ammunition) and shipping specialist | |||
Mgr. Martina Libičová | +420 318 470 228 +420 724 026 022 |
libicova@kovopb.cz | |
Sale – formed solders | |||
Bc. Petra Lhotáková | +420 318 470 221 +420 725 387 799 |
lhotakova@kovopb.cz | |
Sale – lead sheets | |||
Michaela Křížová | +420 318 470 362 | krizova@kovopb.cz |
01
Lead Recycling division
Lead Recycling Division deals with the purchase and recycling of lead and lead alloys wastes, which in 80% ofthe cases means used lead batteries. The products range consists of lead and its alloys in ingots.
02
Products division
Product Division deals with the production and sale of a wide spectrum of products on the basis of lead and tin. The whole assortment, which represents approximately 2,000 items, canbe divided into four groups – soft solders, cast alloys, lead products and semi-products made and airgun ammunitions.
03
E-scrap division
The E-scrap division expands the ecological services of the firm to include the processing of discarded wastes of electric and electronic equipment (WEEE).
04
Precious metals division
Precious Metal division deals with the purchase of, the ecologically harmless use and recycling of wastes (secondary raw materials) containing precious metals (gold, silver, palladium, platinum, rhodium).
Kovohutě Příbram is an important processor of lead waste in the Czech
Republic. Eighty percent of the lead waste generated is lead-acid batteries. We also accept other kinds of waste, such as lead lead, stationary traction batteries and lead-containing dust. Kovohutě Příbram thus provide an important ecological service for the Czech Republic.
We buy and recycle waste containing precious metals such as gold, silver, palladium, platinum or rhodium. It is a wide group of wastes, including sorted waste with precious metals from electrical waste, and copper, Ms, Fe, bronze, sludge, ashes, waste from the photographic industry and wastes from physico-chemical waste treatment (stabilized / solidified wastes) and other wastes containing precious metals.
Kovohutě Příbram as part of its ecological services for a wide area offers the members of OHK Příbram, all entrepreneurs, schools and citizens a collection of all electrical waste incl. lamps and light sources (fluorescent lamps, energy saving bulbs, lamps for distribution or lighting control as well as light bulbs) and other wastes containing mercury.
Kovohutě Příbram offers citizens 24-hour service 7 days a week, when the company can receive and hand over waste for ecological processing. A free electrical waste collection point is located at the company‘s reception. We also buy waste from car wrecks (autocatalysts), all types of classic batteries (dry cells, pencils, etc.) and we recycle polypropylene from lead batteries.
Toll-free information line
Lead wastes, Batteries
Toll-free information line
E-scrap, Wastes containing Precious Metals, Car Catalyzers, Wastes of Car Wrecks