SOFT SOLDERS
Soft solders are metallic additional material that is used to connect metallic parts by means of soldering. The temperature of solders is lower that the melting temperature of the parts being soldered; for soft solders it is lower than 450°C.
The long–term experience and modern technology enable us to produce solders corresponding with strictest European standards.
We make a wide range of shapes and chemical compositions of soft solders for electronics, electrotechnics, and industrial soldering.

Formed solders - Range of products
Lead Free

| Alloy | Standard | Melting temperature |
Range form of product | ||||
| Tube | Wire | Press moulded rod |
Strip | Foil | |||
| Sn99,75 | PN 681-305 | 232°C | X | X | X | X | |
| Sn96Ag4 | ČSN EN ISO 9453 | 221°C | X | X | X | X | X |
| Sn97Ag3 | ČSN EN ISO 9453 | 221-223°C | X | X | |||
| Sn95,5Ag3, 8Cu0,7 |
ČSN EN ISO 9453 | 217-218°C | X | X | X | X | |
| Sn96,5Ag3Cu0,5 | ČSN EN ISO 9453 | 217-220°C | X | X | X | X | |
| Sn97Cu3 | ČSN EN ISO 9453 | 230-250°C | X | X | X | ||
| Sn99Ag0, 3Cu0,7 |
217-228°C | X | X | ||||
| Sn99,3Cu0,7 | ČSN EN ISO 9453 | 230-240°C | X | X | X | ||
| Sn70Zn30 | PN 681-226 | 200-320°C | X | ||||
Basic soldering Pb/Sn alloys
| Alloy | Standard | Melting temperature |
Provedení | ||||
| Tube | Wire | Press moulded rod |
Strip | Foil | |||
| Sn63Pb37 | ČSN EN ISO 9453 | 183°C | X | X | X | X | X |
| Sn60Pb40 | ČSN EN ISO 9453 | 183-190°C | X | X | X | X | X |
| Sn50Pb50 | ČSN EN ISO 9453 | 183-215°C | X | X | X | X | |
| Pb60Sn40 | ČSN EN ISO 9453 | 183-235°C | X | X | X | ||
| Pb70Sn30 | ČSN EN ISO 9453 | 183-255°C | X | X | |||
| Pb75Sn25 | PN 681-220 | 183-262°C | X | ||||
| Pb80Sn20 | ČSN EN ISO 9453 | 183-280°C | X | ||||
| Sn62Pb37Cu1 | PN 681-214 | 183°C | X | X | |||
| Sn60Pb38Cu2 | ČSN EN ISO 9453 | 183-190°C | X | ||||
| Sn62,5Pb36Ag1,5 | PN 681-215 | 179°C | X | ||||
| Sn62Pb36Ag2 | ČSN EN ISO 9453 | 178-190°C | X | X | |||
| Sn57Pb39Ag4 | PN 681-111 | 175-180°C | X | ||||
Special soldering alloys
| Alloy | Standard | Melting temperature |
Provedení | ||||
| Tube | Wire | Press moulded rod |
Strip | Foil | |||
| PbSn5,5Ag2,5 | PN 681-111 | 286-301°C | X | ||||
| PbSn2,5Ag2,5 | PN 681-111 | 300-305°C | X | ||||
| PbSn15Ag1 | PN 681-111 | 200-280°C | X | ||||
| PbSn20Zn4,5 | PN681-117 | X | |||||
| PbSn25Zn1,5 | PN681-121 | X | |||||
| Pb48Sn32Bi | PN 681-207 | 140-160°C | X | ||||
| Sn50Pb32Cd | ČSN EN 29453 | 145°C | X | ||||
The world trend of keeping the cleanest environment is also influencing the use of soft solders. There is a tendency to use Lead Free soft solders. New European legislation about using lead-free solders has held from 2006.
Soldering fluxes for tube solders
| Trade name |
Type according to the CSN standard EN 29454-1 |
Type according to DIN 8511 |
Standard content of soldering flux (%) |
Use |
| MTL401 | 1.1.3.B | F-SW32 | 2 - 2,5 | Rinseless soldering flux |
| MTL461 | 1.1.3.B | F-SW32 | 1,4 - 2 |
Rinseless soldering flux for sophisticated electronics |
| L3 | 1.1.3.B | F-SW32 | 1,25 - 1,75 |
Sophisticated electronics, SMD |
| F1 | 1.1.2.B | F-SW26 | 2 - 2,5 | Rinseless soldering flux for sophisticated electronics |
| MTL408 | 1.1.2.B | F-SW26 | 2 - 2,5 | Rinseless soldering flux |
| MTL468 | 1.1.2.B | F-SW26 | 1,4 - 2 | Rinseless soldering flux for sophisticated electronics |
| MT-SW 24/2 | 2.1.2.B | F-SW24 | 1,5 -2,5 | For non-ferrous metals soldering, mainly soldering of zinc |
| MT-SW 24/3 | 2.1.2.B | F-SW24 | 1,5 -2,5 | For non-ferrous metals soldering, mainly soldering of zinc |
| MTV 125 | 2.1.2.B | F-LW3 | 1,8 - 2,3 | Soldering of nickel, steel, non-ferrous metals, rinse necessary |
| FB 12-11 | 3.1.1.B | F-SW21 | 2,5 - 3 | Connections that are soldered with difficulty, rinse necessary |
| MTV009 | 3.1.1.B | F-SW12 | 2 - 3,5 | Torch soldering upto 750 °C, rinseable |
| MTV009B | 3.1.1.B | F-SW12 | 2,5 - 3,5 | Torch soldering, nickel, antimony, steel, rinse necessary |
| MTR-661T | 3.1.1.B | F-SW12 | 1,8 - 2,7 | Sophisticated electronics, SMD |
Standard diameters of soldering wires and tube solders
Diameter (mm): 0,6 0,8 1,0 1,5 2,0 2,5 3,0 4,0 5,0 6,0
Normally, a tube solder is made in one strand. It is possible to arrange the production of two or five strands solder.
| Packing of soldering wires and tube solders | |||
| C26 | plastic reel Ø 26 mm | 100 g | Standardly |
| C50 | plastic reel Ø 50 mm | 250 g | Standardly |
| C63 | plastic reel Ø 63 mm | 500 g | Standardly |
| C80 | plastic reel Ø 80 mm | 1000 g | Standardly |
| C100 | plastic reel Ø 100 mm | 2000 g | if prearranged |
| C160 | plastic reel Ø 160 mm | 8000 g | if prearranged |
| C300 | plastic reel Ø 300 mm | 15000 g | if prearranged |
Each reel has a label with the following data:
soldering alloy type + standard
solder diameter
weight (only under 1000g)
number of smelting
EAN code
trade-mark sOlder
web site
If agreed, it is possible to add additional information on the label.
Solders for machine soldering
Basic alloys: S-Sn63Pb37E; S-Sn60Pb40E; S-Sn62Pb36Ag2; S-Sn97Ag4; Sn95,5Ag3,8Cu0,7; Sn99,3Cu0,7; Sn96,5Ag3Cu0,5; Sn97Ag3; Sn99Ag0,3Cu0,7
| Form of product | Size | Weight | Packing |
| rod | 13x24x350 mm | 0,8 -1,0 kg | karton cca 30 kg |
| rod | 13x24x500 mm | 1,2 - 1,5 kg | karton cca 20 kg |
| rod |
ø 14x500 mm | 0,65 - 0,8 kg | karton cca 20 kg |
| rod |
ø 8x350 mm | 0,13 - 0,16 kg | karton cca 30 kg |
| wire |
ø 6 mm | 15 kg | cívka C300 |
The production of these solders is based on usage of metals with the highest purity. The solders for machine soldering are manufactured by press moulding technology that prevents possible internal oxidation of final products. This procedure ensures very good wetting power of produced rods, as well as very good soldering rate and decreased consumption of solder during whole manufacturing process.
Deoxidising additive for Pb/Sn soldering baths
Alloy S–Sn60PbP with melting temperature between 183 and 190°C. It is used as an additive into soldering baths, where it strongly diminishes the creation of dross, decreases the risk of bridge bonds and stalactites creation. The additive is delivered in the form of pellets, weighing approximately 5 grams.
Deoxidising additive for Lead-free soldering baths
Alloy SnP with melting temperature between 235 and 500°C. It is used as an additive into soldering baths, where it strongly diminishes the creation of dross, decreases the risk of bridge bonds and stalactites creation. The additive is delivered in the form of pellets, weighing approximately 5 grams.
Cast solders (tinsmith’s)
Cast solders are used in traditional hand soldering, e. g. of eaves, coolers etc., and in bath soldering and in regular soldering for the production of metal wares.
Soldering alloys
| Soldering alloy | Top melting temperature °C (liquidus) |
Low melting temperature °C (solidus) |
| S-Pb92Sn8 | 305 | 280 |
| S-Pb82Sn18 | 270 | 183 |
| S-Pb75Sn25 | 260 | 183 |
| S-Pb70Sn30 | 255 | 183 |
| S-Pb60Sn40 | 235 | 183 |
| S-Pb50Sn50 | 215 | 183 |
| S-Sn60Pb40 | 190 | 183 |
| S-Sn90Pb10 | 220 | 183 |
| S-Sn99,75 | 232 | 232 |
The temperatures are given only for information.
The cast solders are delivered in the following forms
| Forma | Rozměr | Hmotnost | Balení |
| Rod TRIANGLE | 10x10x10x500 mm | 0,2-0,3 kg | carton app. 10 kg, faggot app. 25 kg |
| Block | 70x140x600 mm | cca 30 kg | in bulk on a pallet |
| Block | 20x50x240 mm | cca 4 kg | in bulk on a pallet |
Low fusing alloys
| Alloy | Trade name | Informative range of meltning temperature °C |
| Bi45Pb23Sn8In19Cd5 | Alloy 47 | 47 |
| Bi49Pb18Sn12In21 | Alloy 58 | 58 |
| Bi50Pb25Sn12Cd | Wood's metal 2 | 60-64 |
| Bi50Pb27Sn13Cd | Wood's metal1 | 68-72 |
| Bi50Pb43Cd | Biola 3 | 80-84 |
| Bi50Sn25Pb | Rose's metal | 92-96 |
| Bi50Sn16Pb | Biola 4 | 94-98 |
| Bi50Pb28Sn | Biola 5 | 94,5-107 |
| Bi55Pb32Sn | Molot's metal | 96-98 |
| Pb40Bi20Sn | Stabia 5 | 96-151 |
| Bi60Pb20Sn | Biola 2 | 96,5-114 |
| Pb25Bi25Sn | Stabia 6 | 97-161 |
| Pb45Bi10Sn | Stabia 4 | 97-169 |
| Pb21Bi8Sn66Cd | Stabia 7 | 98-170 |
| Bi40Pb30Sn | Biola 8 | 98-170 |
| Pb34Bi11Sn | Stabia 2 | 99-131 |
| Bi48Sn14Sb9Pb | Biola 7 | 102-108 |
| Bi55Pb30Sb5Sn | Biola 10 | 103-110 |
| Bi35Pb35Sn | Biola 9 | 104-123 |
| Bi74Pb7Sn | Biola 1 | 104-163 |
| Bi58Sn | Biola 11 | 139 |
| Pb48Sn32Bi | Plumbia 6 | 140-160 |
| Bi8Sn57Pb | Stabia 1 | 139-178 |
| Pb60Bi20Sn | Plumbia 4 | 148-193 |
| Bi13Sn50Pb | Stabia 3 | 136-171 |
| Pb57Bi8Sn | Plumbia 5 | 174-214 |
| Pb73Bi23Sn3Zn | Plumbia 3 | 183-224 |
| Pb78Bi16Sb | Plumbia 8 | 204-208 |
| Pb78Bi12Sb | Plumbia 7 | 178-226 |
| Pb80Sn10Bi | Plumbia 1 | 215-221 |
| Pb68Sb26Sn | Columbia kov | 238-252 |
| Pb78Bi14Sn | Plumbia 2 | 241-260 |
| Sn73Bi1Cd1Sb | Imolit | 243-288 |
Form of delivery:
in rods 10 x 10 x 10 x 500 mm
After preparatory discussion with the technical department, it is possible to produce also alloys with a different chemical composition and shape, according to a customer's request.
Alloys for casting
| Alloys | Trade name |
| PbSn42,5Sb5Cu0,1 | Alloy No. 2 |
| SnSb3Cu2 | SnSb3Cu2 |
| SnSb2,5Cd0,5Pb9 | Alloy SU |
| PbSb8Sn2 | PbSb8Sn2 |
Form of delivery: in blocks 130 x 50 x 340 mm, weighing 3kg, in bulk in metal boxes.
After preparatory discussion with the technical department, it is possible to produce also different types of alloys according to a customer's request.
Kontakty
| Telephone/fax | |||
| Ing. Konstantin Sigačev |
Trade Group Manager |
+420 318 470 238 +420 318 470 244 |







Catalogue of lead-free solders 2009