ANODES
Anodes are mainly used for electroplating practice. We produce tin and lead anodes of various shapes and chemical composition.

Use:
- Electroplating
- Electrolysis
- Chromium-plating bathes
- Modification of electrolytic solutions
Material:
- Sn, SnSb2,5
- PbSn4, PbSn6, PbSn7
- PbSb0,5, PbSb1,5, PbSb0,9, PbSb3, PbSb5,5
- PbSn6Ag0,2, PbSn8Ag0,2, PbSn2,5Ag0,4, PbSn2Ag0,1, PbSn2,5Ag2,5
Shapes:
- Rods – diameter 16 – 50 mm, lenght 200-1600 mm
- M-section – lenght 800 – 1600 mm
- Bands
- Boards
Table - bands sizes
| Thickness / Width |
Thickness rated | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 15 | 20 |
| Thickness tolerance ± | 0,1 | 0,15 | 0,2 | 0,2 | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | |
| Width rated |
Width tolerance ± |
Produced sizes are marked with x | |||||||||||
| 10 | 0,5 | × | |||||||||||
| 12 | 0,5 | × | |||||||||||
| 13 | 0,5 | × | |||||||||||
| 18 | 0,5 | × | × | × | × | × | |||||||
| 22 | 0,5 | × | |||||||||||
| 25 | 0,5 | × | × | × | × | ||||||||
| 27 | 1,0 | × | |||||||||||
| 30 | 1,0 | × | × | × | × | × | × | ||||||
| 35 | 1,0 | × | × | × | × | ||||||||
| 37 | 1,0 | × | |||||||||||
| 40 | 1,0 | × | × | × | × | × | |||||||
| 45 | 1,0 | × | × | × | × | × | × | ||||||
| 50 | 1,0 | × | × | × | |||||||||
| 55 | 1,0 | × | × | ||||||||||
| 60 | 1,0 | × | × | × | × | ||||||||
| 80 | 1,5 | × | × | × | × | × | |||||||
| 82 | 1,5 | × | |||||||||||
| 100 | 1,5 | × | × | × | |||||||||
| 130 | 1,5 | × | |||||||||||
Table of board dimensions
| Width/thickness |
Range of lengths | |||
| 6 | 8 | 10 | 12 | |
| 200 | 400-1600 | 400-1600 | 400-1600 | 400-1600 |
| 250 | 400-1600 | 400-1600 | 400-1000 | 400-1000 |
| 300 | 400-1000 | 400-1000 | 400-800 | 400-800 |
| 400 | 400-1000 | 400-1000 | 400-800 | 400-800 |
Anodes with gripping - shapes of:
- hook of various shapes
- drilled aperture
It is possible to arrange also other shapes, composition, and gripping of anodes.
Spark electrode – as a high-voltage electrode in electrofilters for corrosive acid environment.
Material - copper wire pressed in a lead profile
| Telephone/Fax | |||
| Ing. Konstantin Sigačev |
Trade Group Manager |
+420 318 470 238 +420 318 470 244 |
Useful information







